Válido apenas no primeiro depósito
REIVINDIQUE AGORAPos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Leicester | 46 | 31 | 4 | 11 | +48 | 97 | |
2 | Ipswich | 46 | 28 | 12 | 6 | +35 | 96 | |
3 | Leeds | 46 | 27 | 9 | 10 | +38 | 90 | |
4 | Southampton | 46 | 26 | 9 | 11 | +24 | 87 | |
5 | West Bromwich | 46 | 21 | 12 | 13 | +23 | 75 | |
6 | Norwich | 46 | 21 | 10 | 15 | +15 | 73 | |
7 | Hull | 46 | 19 | 13 | 14 | +8 | 70 | |
8 | Middlesbrough | 46 | 20 | 9 | 17 | +9 | 69 | |
9 | Coventry | 46 | 17 | 13 | 16 | +11 | 64 | |
10 | Preston | 46 | 18 | 9 | 19 | -11 | 63 | |
11 | Bristol City | 46 | 17 | 11 | 18 | +2 | 62 | |
12 | Cardiff | 46 | 19 | 5 | 22 | -17 | 62 | |
13 | Millwall | 46 | 16 | 11 | 19 | -10 | 59 | |
14 | Swansea | 46 | 15 | 12 | 19 | -6 | 57 | |
15 | Watford | 46 | 13 | 17 | 16 | 0 | 56 | |
16 | Sunderland | 46 | 16 | 8 | 22 | -2 | 56 | |
17 | Stoke | 46 | 15 | 11 | 20 | -11 | 56 | |
18 | QPR | 46 | 15 | 11 | 20 | -11 | 56 | |
19 | Blackburn | 46 | 14 | 11 | 21 | -14 | 53 | |
20 | Sheff Wed | 46 | 15 | 8 | 23 | -24 | 53 | |
21 | Plymouth | 46 | 13 | 12 | 21 | -11 | 51 | |
22 | Birmingham | 46 | 13 | 11 | 22 | -15 | 50 | |
23 | Huddersfield | 46 | 9 | 18 | 19 | -29 | 45 | |
24 | Rotherham | 46 | 5 | 12 | 29 | -52 | 27 | |
Last updated 19/12/2024 |