Válido apenas no primeiro depósito
REIVINDIQUE AGORAPos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 29 | 8 | 1 | +61 | 95 | |
2 | Barcelona | 38 | 26 | 7 | 5 | +35 | 85 | |
3 | Girona | 38 | 25 | 6 | 7 | +39 | 81 | |
4 | Atlético | 38 | 24 | 4 | 10 | +27 | 76 | |
5 | Athletic Club | 38 | 19 | 11 | 8 | +24 | 68 | |
6 | Real Sociedad | 38 | 16 | 12 | 10 | +12 | 60 | |
7 | Betis | 38 | 14 | 15 | 9 | +3 | 57 | |
8 | Villarreal | 38 | 14 | 11 | 13 | 0 | 53 | |
9 | Valencia | 38 | 13 | 10 | 15 | -5 | 49 | |
10 | Alavés | 38 | 12 | 10 | 16 | -10 | 46 | |
11 | Osasuna | 38 | 12 | 9 | 17 | -11 | 45 | |
12 | Getafe | 38 | 10 | 13 | 15 | -12 | 43 | |
13 | Celta Vigo | 38 | 10 | 11 | 17 | -11 | 41 | |
14 | Sevilla | 38 | 10 | 11 | 17 | -6 | 41 | |
15 | Mallorca | 38 | 8 | 16 | 14 | -11 | 40 | |
16 | Las Palmas | 38 | 10 | 10 | 18 | -14 | 40 | |
17 | Vallecano | 38 | 8 | 14 | 16 | -19 | 38 | |
18 | Cádiz | 38 | 6 | 15 | 17 | -29 | 33 | |
19 | Almería | 38 | 3 | 12 | 23 | -32 | 21 | |
20 | Granada | 38 | 4 | 9 | 25 | -41 | 21 | |
Last updated 21/12/2024 |