The UEFA Europa League is the second tier of European Club Football, second to the UEFA Champions League! With some tasty-looking ties coming up, this page is your go-to for all the latest stats, tables, news and our own betting tips & predictions!
The UEFA Europa League is the second tier of European Club Football, second to the UEFA Champions League! With some tasty-looking ties coming up, this page is your go-to for all the latest stats, tables, news and our own betting tips & predictions!
Below you will find up-to-date UEFA Europa League team stats. You will find the stats & odds for Match result, BTTS, Over 2.5 goals and Match result & BTTS.
Team | % | Matches | Won | Fixture | Odds |
---|---|---|---|---|---|
1 ![]() | 100.0% | 1 | 1 | Ajax (H) | |
2 ![]() | 100.0% | 1 | 1 | Sporting (A) | |
3 ![]() | 100.0% | 1 | 1 | West Ham (H) | |
4 ![]() | 100.0% | 1 | 1 | Aris Limassol (A) | |
5 ![]() | 100.0% | 1 | 1 | Atalanta (H) |
Below you will find the latest Europa League player stats, from goalscorer stats to card stats. You can filter the table below by team, giving you all the relevant player stats by the selected team. The stats table below is a great guide for betting on goalscorer markets or card markets.
No stats to display
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | +5 | 15 | |
2 | ![]() | 6 | 4 | 1 | 1 | +11 | 13 | |
3 | ![]() | 6 | 1 | 1 | 4 | -5 | 4 | |
Last updated 26/09/2023 |
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | +8 | 15 | |
2 | ![]() | 6 | 5 | 0 | 1 | +7 | 15 | |
3 | ![]() | 6 | 2 | 0 | 4 | -6 | 6 | |
Last updated 26/09/2023 |
Ahead of this evening’s Europa League and Europa Conference League action, we have taken a look at several @FootyAccums RequestABets, Specials, Featured Boosts and BuildABets. Live...