The UEFA Europa League is the second tier of European Club Football, second to the UEFA Champions League! With some tasty-looking ties coming up, this page is your go-to for all the latest stats, tables, news and our own betting tips & predictions!
The UEFA Europa League is the second tier of European Club Football, second to the UEFA Champions League! With some tasty-looking ties coming up, this page is your go-to for all the latest stats, tables, news and our own betting tips & predictions!
Below you will find up-to-date UEFA Europa League team stats. You will find the stats & odds for Match result, BTTS, Over 2.5 goals and Match result & BTTS.
Team | % | Matches | Won | Fixture | Odds |
---|---|---|---|---|---|
1 ![]() | 70.0% | 10 | 7 | Bodø/Glimt (A) | |
2 ![]() | 70.0% | 10 | 7 | Rangers (A) | |
3 ![]() | 70.0% | 10 | 7 | Tottenham (A) | |
4 ![]() | 60.0% | 10 | 6 | Man Utd (H) | |
5 ![]() | 60.0% | 10 | 6 | Lyon (A) |
Tournament Outrights | Group Winner | To Reach Final | Outright Winner |
---|---|---|---|
Athletic Club ![]() | |||
Man Utd ![]() | |||
Tottenham ![]() | |||
Lazio ![]() | |||
Frankfurt ![]() | |||
Below you will find the latest Europa League player stats, from goalscorer stats to card stats. You can filter the table below by team, giving you all the relevant player stats by the selected team. The stats table below is a great guide for betting on goalscorer markets or card markets.
No stats to display
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | +12 | 19 | |
2 | ![]() | 8 | 6 | 1 | 1 | +8 | 19 | |
3 | ![]() | 8 | 5 | 3 | 0 | +7 | 18 | |
4 | ![]() | 8 | 5 | 2 | 1 | +8 | 17 | |
5 | ![]() | 8 | 5 | 1 | 2 | +4 | 16 | |
6 | ![]() | 8 | 4 | 3 | 1 | +8 | 15 | |
7 | ![]() | 8 | 4 | 3 | 1 | +6 | 15 | |
8 | ![]() | 8 | 4 | 2 | 2 | +6 | 14 | |
9 | ![]() | 8 | 4 | 2 | 2 | +3 | 14 | |
10 | ![]() | 8 | 4 | 2 | 2 | +2 | 14 | |
11 | ![]() | 8 | 4 | 2 | 2 | +1 | 14 | |
12 | ![]() | 8 | 4 | 1 | 3 | +8 | 13 | |
13 | ![]() | 8 | 4 | 1 | 3 | +4 | 13 | |
14 | ![]() | 8 | 3 | 4 | 1 | +3 | 13 | |
15 | ![]() | 8 | 3 | 3 | 2 | +4 | 12 | |
16 | ![]() | 8 | 3 | 3 | 2 | +1 | 12 | |
17 | ![]() | 8 | 4 | 0 | 4 | 0 | 12 | |
18 | ![]() | 8 | 3 | 2 | 3 | +2 | 11 | |
19 | ![]() | 8 | 3 | 2 | 3 | 0 | 11 | |
20 | ![]() | 8 | 3 | 2 | 3 | 0 | 11 | |
21 | ![]() | 8 | 3 | 2 | 3 | 0 | 11 | |
22 | ![]() | 8 | 3 | 1 | 4 | +2 | 10 | |
23 | ![]() | 8 | 2 | 4 | 2 | -1 | 10 | |
24 | ![]() | 8 | 2 | 4 | 2 | -2 | 10 | |
25 | ![]() | 8 | 3 | 1 | 4 | -3 | 10 | |
26 | ![]() | 8 | 3 | 1 | 4 | -5 | 10 | |
27 | ![]() | 8 | 2 | 3 | 3 | -3 | 9 | |
28 | ![]() | 8 | 3 | 0 | 5 | -5 | 9 | |
29 | ![]() | 8 | 2 | 0 | 6 | -9 | 6 | |
30 | ![]() | 8 | 1 | 2 | 5 | -4 | 5 | |
31 | ![]() | 8 | 1 | 2 | 5 | -7 | 5 | |
32 | ![]() | 8 | 1 | 2 | 5 | -7 | 5 | |
33 | ![]() | 8 | 0 | 4 | 4 | -7 | 4 | |
34 | ![]() | 8 | 1 | 1 | 6 | -13 | 4 | |
35 | ![]() | 8 | 0 | 3 | 5 | -9 | 3 | |
36 | ![]() | 8 | 1 | 0 | 7 | -14 | 3 | |
Last updated 30/03/2025 |
On Thursday night, Manchester United hosts Real Sociedad at Old Trafford in the second leg of their Europa League Round of 16 tie. The aggregate score of this tie is currently 1-1 ...