The MLS is one of the most entertaining and competitive leagues in the world, and we've got all the latest stats, betting tips and predictions from the MLS just for you.
The MLS is one of the most entertaining and competitive leagues in the world, and we've got all the latest stats, betting tips and predictions from the MLS just for you.
In the below table, you will find the latest team stats for the MLS. The table is broken down by four betting markets; Match Result, BTTS, Over 2.5 Goals and Match Result & BTTS. For each market, you will see the number of games played, and the amount of times the team has hit the specific market. You will also see a probability % of the team winning that bet in the next fixture. On top of all that, we pull in the latest & best odds so you can easily see if there's value in your bet.
Team | % | Matches | Won | Fixture | Odds |
---|---|---|---|---|---|
1Orlando | 44.7% | 38 | 17 | New York (H) |
Tournament Outrights | Group Winner | To Reach Final | Outright Winner |
---|---|---|---|
Galaxy | |||
Orlando | |||
Sounders | |||
New York |
Below you will find the latest stats and betting odds for goalscorer markets in the MLS.
The table below highlights the probability of a player scoring anytime, scoring first, or having 1+ shots on target. This is based on stats and performance from the current season.
You will also find the stats below for the player to be carded, complete with the latest odds.
Player | % | Matches | Scored | Fixture | Odds |
---|---|---|---|---|---|
1F. Torres | 36.1% | 36 | 13 | New York (H) | |
2R. Enrique | 33.3% | 24 | 8 | New York (H) | |
3D. McGuire | 29.0% | 31 | 9 | New York (H) | |
4J. Lynn | 18.2% | 11 | 2 | New York (H) | |
5M. Ojeda | 13.2% | 38 | 5 | New York (H) |
New users in AZ, CO, DC, IL, IN, IA, KS, KY, LA, MD, MA, MI, MS, NJ, OH, PA, TN, VA, WV, WY, NC. 21+
CLAIM NOWPos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 34 | 22 | 8 | 4 | +30 | 74 | |
2 | Columbus | 34 | 19 | 9 | 6 | +32 | 66 | |
3 | Cincinnati | 34 | 18 | 5 | 11 | +10 | 59 | |
4 | Orlando | 34 | 15 | 7 | 12 | +9 | 52 | |
5 | Charlotte | 34 | 14 | 9 | 11 | +9 | 51 | |
6 | NYCFC | 34 | 14 | 8 | 12 | +5 | 50 | |
7 | New York | 34 | 11 | 14 | 9 | +5 | 47 | |
8 | Montréal | 34 | 11 | 10 | 13 | -16 | 43 | |
9 | Atlanta United | 34 | 10 | 10 | 14 | -3 | 40 | |
10 | DC United | 34 | 10 | 10 | 14 | -18 | 40 | |
11 | Toronto | 34 | 11 | 4 | 19 | -21 | 37 | |
12 | Philadelphia | 34 | 9 | 10 | 15 | +7 | 37 | |
13 | Nashville | 34 | 9 | 9 | 16 | -16 | 36 | |
14 | New England | 34 | 9 | 4 | 21 | -37 | 31 | |
15 | Chicago | 34 | 7 | 9 | 18 | -22 | 30 | |
Last updated 28/11/2024 |
Here we take a look at Smart Acca Picks for Wednesday's action, with this one being a decent shot at 21/1 chosen by the Smart Acca feature via the Free Betting Hub App. This is a f...