This page is dedicated to all things League Two. You'll be able to find all of the latest news, stats, predictions and betting tips below!
This page is dedicated to all things League Two. You'll be able to find all of the latest news, stats, predictions and betting tips below!
Below you will find up-to-date League Two team stats. You will find the stats & odds for Match result, BTTS, Over 2.5 goals and Match result & BTTS.
Team | % | Matches | Won | Fixture | Odds |
---|---|---|---|---|---|
1 ![]() | 60.0% | 10 | 6 | Doncaster (A) | |
2 ![]() | 60.0% | 10 | 6 | Crewe (A) | |
3 ![]() | 60.0% | 10 | 6 | Swindon (H) | |
4 ![]() | 55.6% | 9 | 5 | Notts (A) | |
5 ![]() | 50.0% | 10 | 5 | Forest Green (H) |
Below you will find the latest League Two player stats, from goalscorer stats to card stats. You can filter the table below by team, giving you all the relevant player stats by the selected team. The stats table below is a great guide for betting on goalscorer markets or card markets.
Player | % | Matches | Scored | Fixture | Odds |
---|---|---|---|---|---|
1 ![]() | 70.0% | 10 | 7 | Forest Green (H) | |
2 ![]() | 66.7% | 9 | 6 | Notts (A) | |
3 ![]() | 66.7% | 3 | 2 | Crawley (H) | |
4 ![]() | 60.0% | 10 | 6 | Wrexham (H) | |
5 ![]() | 60.0% | 10 | 6 | Mansfield Town (A) |
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 2 | 2 | +4 | 20 | |
2 | ![]() | 10 | 6 | 2 | 2 | +3 | 20 | |
3 | ![]() | 9 | 5 | 4 | 0 | +12 | 19 | |
4 | ![]() | 10 | 6 | 1 | 3 | 0 | 19 | |
5 | ![]() | 10 | 4 | 6 | 0 | +8 | 18 | |
6 | ![]() | 10 | 4 | 5 | 1 | +9 | 17 | |
7 | ![]() | 10 | 4 | 5 | 1 | +7 | 17 | |
8 | ![]() | 10 | 5 | 2 | 3 | +7 | 17 | |
9 | ![]() | 10 | 4 | 4 | 2 | 0 | 16 | |
10 | ![]() | 9 | 4 | 3 | 2 | +2 | 15 | |
11 | ![]() | 10 | 4 | 2 | 4 | 0 | 14 | |
12 | ![]() | 9 | 4 | 2 | 3 | 0 | 14 | |
13 | ![]() | 10 | 4 | 2 | 4 | -2 | 14 | |
14 | ![]() | 10 | 3 | 4 | 3 | -1 | 13 | |
15 | ![]() | 10 | 4 | 1 | 5 | -2 | 13 | |
16 | ![]() | 10 | 4 | 1 | 5 | -2 | 13 | |
17 | ![]() | 10 | 3 | 2 | 5 | -3 | 11 | |
18 | ![]() | 9 | 3 | 1 | 5 | 0 | 10 | |
19 | ![]() | 10 | 2 | 4 | 4 | -2 | 10 | |
20 | ![]() | 10 | 3 | 1 | 6 | -4 | 10 | |
21 | ![]() | 10 | 2 | 2 | 6 | -8 | 8 | |
22 | ![]() | 10 | 2 | 1 | 7 | -10 | 7 | |
23 | ![]() | 10 | 2 | 0 | 8 | -6 | 6 | |
24 | ![]() | 10 | 1 | 1 | 8 | -12 | 4 | |
Last updated 02/10/2023 |