Tournament Outrights | Group Winner | To Reach Final | Outright Winner |
---|---|---|---|
Birmingham | |||
Wycombe | |||
Wrexham | |||
Stockport | |||
Huddersfield | |||
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Birmingham | 27 | 19 | 6 | 2 | +27 | 63 | |
2 | Wycombe | 29 | 17 | 8 | 4 | +25 | 59 | |
3 | Wrexham | 29 | 16 | 7 | 6 | +18 | 55 | |
4 | Stockport | 29 | 14 | 8 | 7 | +16 | 50 | |
5 | Huddersfield | 28 | 14 | 6 | 8 | +15 | 48 | |
6 | L Orient | 28 | 13 | 5 | 10 | +15 | 44 | |
7 | Charlton | 28 | 12 | 8 | 8 | +8 | 44 | |
8 | Reading | 28 | 13 | 5 | 10 | +2 | 44 | |
9 | Bolton | 29 | 13 | 5 | 11 | 0 | 44 | |
10 | Barnsley | 29 | 12 | 7 | 10 | +2 | 43 | |
11 | Stevenage | 27 | 11 | 7 | 9 | +2 | 40 | |
12 | Lincoln | 29 | 10 | 9 | 10 | +1 | 39 | |
13 | Blackpool | 28 | 9 | 11 | 8 | +1 | 38 | |
14 | Mansfield Town | 27 | 11 | 4 | 12 | +1 | 37 | |
15 | Rotherham | 28 | 10 | 7 | 11 | 0 | 37 | |
16 | Wigan | 28 | 9 | 7 | 12 | -1 | 34 | |
17 | Exeter | 29 | 9 | 5 | 15 | -13 | 32 | |
18 | Bristol Rovers | 28 | 9 | 4 | 15 | -16 | 31 | |
19 | Peterborough | 29 | 8 | 6 | 15 | -10 | 30 | |
20 | Northampton | 29 | 7 | 9 | 13 | -17 | 30 | |
21 | Burton Albion | 29 | 5 | 10 | 14 | -14 | 25 | |
22 | Crawley | 27 | 6 | 6 | 15 | -21 | 24 | |
23 | Shrewsbury | 28 | 6 | 5 | 17 | -20 | 23 | |
24 | Cambridge Utd | 28 | 5 | 7 | 16 | -21 | 22 | |
Last updated 05/02/2025 |