The UEFA Europa Conference League is the newest addition to European Club Football and sits below the Europa League! On this page, you'll be able to find all of the latest stats, tables, and news, as well as our betting tips & predictions!
The UEFA Europa Conference League is the newest addition to European Club Football and sits below the Europa League! On this page, you'll be able to find all of the latest stats, tables, and news, as well as our betting tips & predictions!
Below you will find up-to-date UEFA Europa Conference League team stats. You will find the stats & odds for Match result, BTTS, Over 2.5 goals and Match result & BTTS.
Team | % | Matches | Won | Fixture | Odds |
---|---|---|---|---|---|
1 ![]() | 88.9% | 9 | 8 | København (H) | |
2 ![]() | 76.9% | 13 | 10 | Betis (H) | |
3 ![]() | 69.2% | 13 | 9 | Molde (H) | |
4 ![]() | 66.7% | 9 | 6 | Cercle Brugge (A) | |
5 ![]() | 61.5% | 13 | 8 | Pafos (H) |
Tournament Outrights | Group Winner | To Reach Final | Outright Winner |
---|---|---|---|
Chelsea ![]() | |||
Betis ![]() | |||
Fiorentina ![]() | |||
Vitória SC ![]() | |||
Jagiellonia ![]() | |||
Below you will find the latest Europa Conference League player stats, from goalscorer stats to card stats. You can filter the table below by team, giving you all the relevant player stats by the selected team. The stats table below is a great guide for betting on goalscorer markets or card markets.
Player | % | Matches | Scored | Fixture | Odds |
---|---|---|---|---|---|
1 ![]() | 100.0% | 1 | 1 | København (H) | |
2 ![]() | 100.0% | 1 | 1 | Panathinaikos (H) | |
3 ![]() | 80.0% | 5 | 4 | Betis (H) | |
4 ![]() | 75.0% | 8 | 6 | København (H) | |
5 ![]() | 66.7% | 9 | 6 | Cercle Brugge (A) |
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | +21 | 18 | |
2 | ![]() | 6 | 4 | 2 | 0 | +7 | 14 | |
3 | ![]() | 6 | 4 | 1 | 1 | +11 | 13 | |
4 | ![]() | 6 | 4 | 1 | 1 | +6 | 13 | |
5 | ![]() | 6 | 4 | 1 | 1 | +4 | 13 | |
6 | ![]() | 6 | 4 | 1 | 1 | +4 | 13 | |
7 | ![]() | 6 | 4 | 0 | 2 | +8 | 12 | |
8 | ![]() | 6 | 3 | 2 | 1 | +7 | 11 | |
9 | ![]() | 6 | 3 | 2 | 1 | +5 | 11 | |
10 | ![]() | 6 | 3 | 2 | 1 | +3 | 11 | |
11 | ![]() | 6 | 3 | 2 | 1 | +3 | 11 | |
12 | ![]() | 6 | 3 | 1 | 2 | +4 | 10 | |
13 | ![]() | 6 | 3 | 1 | 2 | +3 | 10 | |
14 | ![]() | 6 | 3 | 1 | 2 | +1 | 10 | |
15 | ![]() | 6 | 3 | 1 | 2 | +1 | 10 | |
16 | ![]() | 6 | 3 | 1 | 2 | 0 | 10 | |
17 | ![]() | 6 | 3 | 0 | 3 | 0 | 9 | |
18 | ![]() | 6 | 2 | 2 | 2 | -1 | 8 | |
19 | ![]() | 6 | 2 | 2 | 2 | -1 | 8 | |
20 | ![]() | 6 | 2 | 2 | 2 | -3 | 8 | |
21 | ![]() | 6 | 2 | 1 | 3 | 0 | 7 | |
22 | ![]() | 6 | 2 | 1 | 3 | 0 | 7 | |
23 | ![]() | 6 | 2 | 1 | 3 | -1 | 7 | |
24 | ![]() | 6 | 2 | 1 | 3 | -3 | 7 | |
25 | ![]() | 6 | 2 | 1 | 3 | -3 | 7 | |
26 | ![]() | 6 | 1 | 3 | 2 | -3 | 6 | |
27 | ![]() | 6 | 2 | 0 | 4 | -3 | 6 | |
28 | ![]() | 6 | 1 | 2 | 3 | -4 | 5 | |
29 | ![]() | 6 | 1 | 2 | 3 | -8 | 5 | |
30 | ![]() | 6 | 1 | 1 | 4 | -6 | 4 | |
31 | ![]() | 6 | 1 | 1 | 4 | -10 | 4 | |
32 | ![]() | 6 | 1 | 0 | 5 | -5 | 3 | |
33 | ![]() | 6 | 1 | 0 | 5 | -9 | 3 | |
34 | ![]() | 6 | 1 | 0 | 5 | -9 | 3 | |
35 | ![]() | 6 | 0 | 3 | 3 | -10 | 3 | |
36 | ![]() | 6 | 0 | 2 | 4 | -9 | 2 | |
Last updated 12/03/2025 |