Find all of the latest news on the Europa Conference League!
Europa Conference League
team | % | Matches | Won | Fixture | Odds |
---|---|---|---|---|---|
1 ![]() | 100.0% | 10 | 10 | Gent (A) | |
2 ![]() | 85.7% | 14 | 12 | Anderlecht (A) | |
3 ![]() | 75.0% | 12 | 9 | Lech (A) | |
4 ![]() | 50.0% | 16 | 8 | Fiorentina (H) | |
5 ![]() | 50.0% | 14 | 7 | AZ (H) |
Powered By
View More
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | +9 | 18 | |
2 | ![]() | 6 | 2 | 2 | 2 | +1 | 8 | |
3 | ![]() | 6 | 2 | 0 | 4 | +5 | 6 |