The UEFA Europa Conference League is the newest addition to European Club Football and sits below the Europa League! On this page, you'll be able to find all of the latest stats, tables, and news, as well as our betting tips & predictions!
The UEFA Europa Conference League is the newest addition to European Club Football and sits below the Europa League! On this page, you'll be able to find all of the latest stats, tables, and news, as well as our betting tips & predictions!
Below you will find up-to-date UEFA Europa Conference League team stats. You will find the stats & odds for Match result, BTTS, Over 2.5 goals and Match result & BTTS.
No stats to display
Tournament Outrights | Group Winner | To Reach Final | Outright Winner |
---|---|---|---|
Chelsea | |||
Fiorentina | |||
Betis | |||
Heidenheim | |||
København | |||
Below you will find the latest Europa Conference League player stats, from goalscorer stats to card stats. You can filter the table below by team, giving you all the relevant player stats by the selected team. The stats table below is a great guide for betting on goalscorer markets or card markets.
No stats to display
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chelsea | 2 | 2 | 0 | 0 | +5 | 6 | |
2 | Fiorentina | 2 | 2 | 0 | 0 | +4 | 6 | |
3 | Legia | 2 | 2 | 0 | 0 | +4 | 6 | |
4 | Lugano | 2 | 2 | 0 | 0 | +4 | 6 | |
5 | Vitória SC | 2 | 2 | 0 | 0 | +3 | 6 | |
6 | Hearts | 2 | 2 | 0 | 0 | +3 | 6 | |
7 | Jagiellonia | 2 | 2 | 0 | 0 | +3 | 6 | |
8 | Rapid | 2 | 2 | 0 | 0 | +2 | 6 | |
9 | Heidenheim | 2 | 2 | 0 | 0 | +2 | 6 | |
10 | Shamrock | 2 | 1 | 1 | 0 | +3 | 4 | |
11 | Borac BB | 2 | 1 | 1 | 0 | +1 | 4 | |
12 | Cercle Brugge | 2 | 1 | 0 | 1 | +2 | 3 | |
13 | Celje | 2 | 1 | 0 | 1 | +2 | 3 | |
14 | Pafos | 2 | 1 | 0 | 1 | +2 | 3 | |
15 | Molde | 2 | 1 | 0 | 1 | +2 | 3 | |
16 | Omonia | 2 | 1 | 0 | 1 | +2 | 3 | |
17 | Olimpija | 2 | 1 | 0 | 1 | +1 | 3 | |
18 | Noah | 2 | 1 | 0 | 1 | +1 | 3 | |
19 | TNS | 2 | 1 | 0 | 1 | 0 | 3 | |
20 | Gent | 2 | 1 | 0 | 1 | -1 | 3 | |
21 | Astana | 2 | 1 | 0 | 1 | -1 | 3 | |
22 | Víkingur R | 2 | 1 | 0 | 1 | -2 | 3 | |
23 | HJK | 2 | 1 | 0 | 1 | -2 | 3 | |
24 | Djurgården | 2 | 0 | 1 | 1 | -1 | 1 | |
25 | København | 2 | 0 | 1 | 1 | -1 | 1 | |
26 | APOEL | 2 | 0 | 1 | 1 | -1 | 1 | |
27 | Betis | 2 | 0 | 1 | 1 | -1 | 1 | |
28 | LASK | 2 | 0 | 1 | 1 | -2 | 1 | |
29 | Panathinaikos | 2 | 0 | 1 | 1 | -3 | 1 | |
30 | Dinamo Minsk | 2 | 0 | 0 | 2 | -2 | 0 | |
31 | Ml. Boleslav | 2 | 0 | 0 | 2 | -3 | 0 | |
32 | TSC | 2 | 0 | 0 | 2 | -4 | 0 | |
33 | Başakşehir | 2 | 0 | 0 | 2 | -5 | 0 | |
34 | Petrocub | 2 | 0 | 0 | 2 | -5 | 0 | |
35 | St.Gallen | 2 | 0 | 0 | 2 | -6 | 0 | |
36 | Larne | 2 | 0 | 0 | 2 | -6 | 0 | |
Last updated 31/10/2024 |
Chelsea are in very good shape heading into this one and it's hard to see them coming up short. The Blues have scored 17 goals in their last five games, making them a ruthless atta...