Championship Predictions & Betting Tips
Outright Odds
| Tournament Outrights | Group Winner | To Reach Final | Outright Winner |
|---|---|---|---|
Middlesbrough | |||
West Ham | |||
Wolves | |||
Southampton | |||
Birmingham | |||
Team stats betting
| Team | % | Matches | Win & BTTS | Fixture | Odds |
|---|---|---|---|---|---|
1 | 37.5% | 16 | 6 | QPR (H) | |
2 | 31.3% | 16 | 5 | Norwich (A) | |
3 | 26.7% | 15 | 4 | Burnley (A) | |
4 | 0.0% | 15 | 0 | Blackburn (H) |

