Find all of the latest news on the Champions League!
Champions League
Related Champions League
Champions League - Group A
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 0 | 2 | +8 | 12 | |
2 | ![]() | 6 | 3 | 2 | 1 | +5 | 11 | |
3 | ![]() | 6 | 2 | 1 | 3 | +1 | 7 | |
4 | ![]() | 6 | 1 | 1 | 4 | -14 | 4 |
Champions League - Group B
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | +11 | 18 | |
2 | ![]() | 6 | 2 | 1 | 3 | -1 | 7 | |
3 | ![]() | 6 | 1 | 2 | 3 | -7 | 5 | |
4 | ![]() | 6 | 1 | 1 | 4 | -3 | 4 |
Champions League - Group C
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | +15 | 18 | |
2 | ![]() | 6 | 3 | 0 | 3 | +2 | 9 | |
3 | ![]() | 6 | 3 | 0 | 3 | -1 | 9 | |
4 | ![]() | 6 | 0 | 0 | 6 | -16 | 0 |
Champions League - Group D
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | +11 | 15 | |
2 | ![]() | 6 | 3 | 1 | 2 | +3 | 10 | |
3 | ![]() | 6 | 2 | 1 | 3 | -4 | 7 | |
4 | ![]() | 6 | 0 | 2 | 4 | -10 | 2 |
Champions League - Group E
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | +19 | 18 | |
2 | ![]() | 6 | 2 | 2 | 2 | -2 | 8 | |
3 | ![]() | 6 | 2 | 1 | 3 | -7 | 7 | |
4 | ![]() | 6 | 0 | 1 | 5 | -10 | 1 |
Champions League - Group F
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | +3 | 11 | |
2 | ![]() | 6 | 3 | 1 | 2 | +3 | 10 | |
3 | ![]() | 6 | 1 | 3 | 2 | -1 | 6 | |
4 | ![]() | 6 | 1 | 2 | 3 | -5 | 5 |
Champions League - Group G
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 3 | 2 | 1 | +3 | 11 | |
2 | ![]() | 6 | 3 | 1 | 2 | +2 | 10 | |
3 | ![]() | 6 | 1 | 3 | 2 | 0 | 6 | |
4 | ![]() | 6 | 1 | 2 | 3 | -5 | 5 |
Champions League - Group H
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | +4 | 15 | |
2 | ![]() | 6 | 4 | 1 | 1 | +9 | 13 | |
3 | ![]() | 6 | 1 | 2 | 3 | 0 | 5 | |
4 | ![]() | 6 | 0 | 1 | 5 | -13 | 1 |