The English Premier League is one of the most entertaining and competitive leagues in the world and we've got all the latest stats, betting tips and predictions from the Premier League just for you.
The English Premier League is one of the most entertaining and competitive leagues in the world and we've got all the latest stats, betting tips and predictions from the Premier League just for you.
Premier League
Aston Villa
Brighton & Hove Albion
Sat 30th Sep
11:30
Premier League
AFC Bournemouth
Arsenal
Sat 30th Sep
14:00
Premier League
Everton
Luton Town
Sat 30th Sep
14:00
Premier League
Manchester United
Crystal Palace
Sat 30th Sep
14:00
Premier League
Newcastle United
Burnley
Sat 30th Sep
14:00
Premier League
West Ham United
Sheffield United
Sat 30th Sep
14:00
Below you will find the latest stats and betting odds for goalscorer markets in the Premier League.
The table below highlights the probability of a player scoring anytime, scoring first or having 1+ shots on target. This is based on stats and performance from the current season.
You will also find the stats below for player to be carded, complete with the latest odds.
Player | % | Matches | Scored | Fixture | Odds |
---|---|---|---|---|---|
1 ![]() | 83.3% | 6 | 5 | Wolves (A) | |
2 ![]() | 66.7% | 6 | 4 | Burnley (H) | |
3 ![]() | 66.7% | 6 | 4 | Sheff Utd (H) | |
4 ![]() | 50.0% | 6 | 3 | Bournemouth (A) | |
5 ![]() | 50.0% | 6 | 3 | Arsenal (H) |
In the below table, you will find the latest team stats for the Premier League.
The table is broken down by four betting markets; Match Result, BTTS, Over 2.5 Goals and Match Result & BTTS. For each market, you will see the amount of games played, and the amount of times the team has hit the specific market. You will also see a probability % of the team winning that bet in the next fixture.
On top of all that, we pull in the latest & best odds so you can easily see if there's value with your bet.
Team | % | Matches | Won | Fixture | Odds |
---|---|---|---|---|---|
1 ![]() | 100.0% | 6 | 6 | Wolves (A) | |
2 ![]() | 83.3% | 6 | 5 | Aston Villa (A) | |
3 ![]() | 83.3% | 6 | 5 | Tottenham (A) | |
4 ![]() | 66.7% | 6 | 4 | Brighton (H) | |
5 ![]() | 66.7% | 6 | 4 | Bournemouth (A) |
Pos | Club | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | +13 | 18 | |
2 | ![]() | 6 | 5 | 1 | 0 | +10 | 16 | |
3 | ![]() | 6 | 5 | 0 | 1 | +10 | 15 | |
4 | ![]() | 6 | 4 | 2 | 0 | +8 | 14 | |
5 | ![]() | 6 | 4 | 2 | 0 | +5 | 14 | |
6 | ![]() | 6 | 4 | 0 | 2 | +2 | 12 | |
7 | ![]() | 6 | 3 | 1 | 2 | +1 | 10 | |
8 | ![]() | 6 | 3 | 0 | 3 | +9 | 9 | |
9 | ![]() | 6 | 3 | 0 | 3 | -3 | 9 | |
10 | ![]() | 6 | 2 | 2 | 2 | -1 | 8 | |
11 | ![]() | 6 | 2 | 2 | 2 | -5 | 8 | |
12 | ![]() | 6 | 2 | 1 | 3 | -2 | 7 | |
13 | ![]() | 6 | 1 | 3 | 2 | 0 | 6 | |
14 | ![]() | 6 | 1 | 2 | 3 | -1 | 5 | |
15 | ![]() | 6 | 1 | 1 | 4 | -5 | 4 | |
16 | ![]() | 6 | 1 | 1 | 4 | -6 | 4 | |
17 | ![]() | 6 | 0 | 3 | 3 | -6 | 3 | |
18 | ![]() | 5 | 0 | 1 | 4 | -8 | 1 | |
19 | ![]() | 5 | 0 | 1 | 4 | -9 | 1 | |
20 | ![]() | 6 | 0 | 1 | 5 | -12 | 1 | |
Last updated 30/09/2023 |
The Premier League always starts in August and finishes in May.
The bottom three teams at the end of each Premier League season are relegated to the Championship.
- FA Cup
The first double gameweek fixtures of the season have arrived in gameweek seven with both Burnley and Luton playing twice. Many FPL managers also have some team selection dilemmas,...